
DJI DB1560 Intelligent Flight Battery
- Voltage
- 52.22 V
- Weight
- 12.1 kg
- Fast charge
- 9–12 min (C10000 / D12000iE)
- Fits
- T50
Cart
Parts and accessories you add will show up here.
Continue shoppingHave an account?
Log in to check out faster.
Mains chargers and inverter generators for the paddock — matched to your drone's battery.



| Charger | Type | T100 | T70P | T50 | T25P | Price |
|---|---|---|---|---|---|---|
| C100009.0 kW · 9–12 min (DB1560) | Mains | $2,530 | ||||
| C1200012.0 kW · 8–9 min (DB2160) | Mains | — | — | $2,380 | ||
| C70007.0 kW · 8–9 min fast (DB1050) | Mains | — | — | — | — | Ask us |
| C80005.2 kW · 9–12 min (DB800) | Mains | — | — | $1,730 | ||
| D12000iE9.0 kW · 9–12 min (DB1560) | Generator | — | Ask us | |||
| D6000i6.0 kW · 9–12 min (DB800) | Generator | — | — | — | Ask us |
Always match charger to battery model — the team confirms connectors and firmware with your quote.
Ready when you are
Demos on your paddock. Parts in stock. Authorised repairs locally.